Steal a Brainrot Value List (June 2026)
Every brainrot's trade value, income/sec and rarity — plus a free WFL trade calculator. Updated .
| # | Brainrot | Rarity | Income | Value |
|---|---|---|---|---|
| 1 | Strawberry Elephant | OG | $350M/s | $500B |
| 2 | Dragon AquaniniSUMMER | Secret | $375M/s | $420B |
| 3 | La Summer GrandeLIMITED | OG | $120M/s | $400B |
| 4 | Meowl | OG | $300M/s | $350B |
| 5 | Dragon Cannelloni | Secret | $200M/s | $200B |
| 6 | Headless Horseman | Secret | $175M/s | $150B |
| 7 | Capitano Moby | Secret | $160M/s | $125B |
| 8 | Burguro And Fryuro | Secret | $150M/s | $75B |
| 9 | La Secret Combinasion | Secret | $125M/s | $50B |
| 10 | Fragrama and Chocrama | Secret | $100M/s | $40B |
| 11 | La Casa Boo | Secret | $100M/s | $40B |
| 12 | Spooky and Pumpky | Secret | $80M/s | $25B |
| 13 | Los Spaghettis | Secret | $70M/s | $20B |
| 14 | Spaghetti Tualetti | Secret | $60M/s | $15B |
| 15 | Garama and Madundung | Secret | $50M/s | $10B |
| 16 | Ketchuru and Musturu | Secret | $43M/s | $7.5B |
| 17 | Orcaledon | Secret | $40M/s | $7.0B |
| 18 | La Supreme Combinasion | Secret | $40M/s | $7.0B |
| 19 | Los Bros | Secret | $24M/s | $6.0B |
| 20 | Tictac Sahur | Secret | $38M/s | $6.0B |
| 21 | Ketupat Kepat | Secret | $35M/s | $5.0B |
| 22 | La Taco Combinasion | Secret | $35M/s | $5.0B |
| 23 | Tang Tang Kelentang | Secret | $34M/s | $4.5B |
| 24 | Los Tacoritas | Secret | $32M/s | $4.0B |
| 25 | Eviledon | Secret | $32M/s | $3.8B |
| 26 | Los Primos | Secret | $31M/s | $3.7B |
| 27 | Esok Sekolah | Secret | $30M/s | $3.5B |
| 28 | La Extinct Grande | Secret | $24M/s | $3.2B |
| 29 | Los Hotspotsitos | Secret | $20M/s | $3.0B |
| 30 | Los Spooky Combinasionas | Secret | $20M/s | $3.0B |
| 31 | Chillin Chili | Secret | $25M/s | $3.0B |
| 32 | Tralaledon | Secret | $28M/s | $3.0B |
| 33 | Los Puggies | Secret | $30M/s | $3.0B |
| 34 | La Spooky Grande | Secret | $25M/s | $2.9B |
| 35 | Los Mobilis | Secret | $22M/s | $2.7B |
| 36 | Los 67 | Secret | $23M/s | $2.7B |
| 37 | Celularcini Viciosini | Secret | $23M/s | $2.7B |
| 38 | Mieteteira Bicicleteira | Secret | $26M/s | $2.7B |
| 39 | Money Money Puggy | Secret | $21M/s | $2.6B |
| 40 | Nuclearo Dinossauro | Secret | $15M/s | $2.5B |
| 41 | Las Sis | Secret | $18M/s | $2.5B |
| 42 | Chipso and Queso | Secret | $25M/s | $2.5B |
| 43 | Tacorita Bicicleta | Secret | $17M/s | $2.2B |
| 44 | Los Combinasionas | Secret | $15M/s | $2.0B |
| 45 | Swag Soda | Secret | $13M/s | $1.8B |
| 46 | Mariachi Corazoni | Secret | $13M/s | $1.7B |
| 47 | Los Chicleteiras | Secret | $7.0M/s | $1.2B |
| 48 | 67 | Secret | $7.5M/s | $1.2B |
| 49 | Rang Ring Bus | Secret | $6.0M/s | $1.1B |
| 50 | Guest 666 | Secret | $6.6M/s | $1.1B |
| 51 | Los Nooo My Hotspotsitos | Secret | $5.0M/s | $1.0B |
| 52 | La Grande Combinasion | Secret | $10M/s | $1.0B |
| 53 | Noo my Candy | Secret | $5.0M/s | $900M |
| 54 | Burrito Bandito | Secret | $4.0M/s | $850M |
| 55 | Chicleteirina Bicicleteirina | Secret | $4.0M/s | $850M |
| 56 | La Sahur Combinasion | Secret | $2.0M/s | $750M |
| 57 | Chicleteira Bicicleteira | Secret | $3.5M/s | $750M |
| 58 | Quesadillo Vampiro | Secret | $3.5M/s | $750M |
| 59 | Pot Pumpkin | Secret | $3.0M/s | $700M |
| 60 | Quesadilla Crocodila | Secret | $3.0M/s | $700M |
| 61 | Horegini Boom | Secret | $2.7M/s | $650M |
| 62 | Noo My Hotspot | Secret | $1.5M/s | $600M |
| 63 | Pirulitoita Bicicleteira | Secret | $2.5M/s | $600M |
| 64 | To to to Sahur | Secret | $2.2M/s | $575M |
| 65 | Telemorte | Secret | $2.0M/s | $550M |
| 66 | Noo my examine | Secret | $1.7M/s | $525M |
| 67 | Los Jobcitos | Secret | $1.5M/s | $500M |
| 68 | Pot Hotspot | Secret | $2.5M/s | $500M |
| 69 | Los Spyderinis | Secret | $425K/s | $250M |
| 70 | Perrito Burrito | Secret | $1.0M/s | $250M |
| 71 | Graipuss Medussi | Secret | $1.0M/s | $250M |
| 72 | Trickolino | Secret | $900K/s | $235M |
| 73 | La Vacca Jacko Linterino | Secret | $850K/s | $225M |
| 74 | Los Karkeritos | Secret | $750K/s | $200M |
| 75 | Las Vaquitas Saturnitas | Secret | $750K/s | $200M |
| 76 | Karker Sahur | Secret | $725K/s | $185M |
| 77 | La Karkerkar Combinasion | Secret | $700K/s | $175M |
| 78 | Job Job Job Sahur | Secret | $700K/s | $175M |
| 79 | Frankentteo | Secret | $700K/s | $175M |
| 80 | Pumpkini Spyderini | Secret | $650K/s | $165M |
| 81 | Dul Dul Dul | Secret | $375K/s | $150M |
| 82 | Los Tralaleritos | Secret | $500K/s | $150M |
| 83 | Las Tralaleritas | Secret | $650K/s | $150M |
| 84 | Extinct Matteo | Secret | $625K/s | $140M |
| 85 | Yess my examine | Secret | $575K/s | $130M |
| 86 | Torrtuginni Dragonfruitini | Secret | $350K/s | $125M |
| 87 | Fragola La La La | Secret | $450K/s | $125M |
| 88 | Extinct Tralalero | Secret | $450K/s | $125M |
| 89 | Guerriro Digitale | Secret | $550K/s | $120M |
| 90 | La Cucaracha | Secret | $475K/s | $110M |
| 91 | Vulturino Skeletono | Secret | $500K/s | $110M |
| 92 | Boatito Auratito | Secret | $525K/s | $110M |
| 93 | Los Matteos | Secret | $300K/s | $100M |
| 94 | Karkerkar Kurkur | Secret | $300K/s | $100M |
| 95 | Trenostruzzo Turbo 4000 | Secret | $310K/s | $100M |
| 96 | Sammyini Spyderini | Secret | $325K/s | $100M |
| 97 | Chimpanzini Spiderini | Secret | $325K/s | $100M |
| 98 | Zombie Tralala | Secret | $500K/s | $100M |
| 99 | Los Tortus | Secret | $500K/s | $100M |
| 100 | Chachechi | Secret | $400K/s | $85M |
| 101 | Jackorilla | Secret | $315K/s | $80M |
| 102 | Agarrini la Palini | Secret | $425K/s | $80M |
| 103 | Bisonte Giuppitere | Secret | $300K/s | $75M |
| 104 | Blackhole Goat | Secret | $400K/s | $75M |
| 105 | Noo La Polizia | Brainrot God | $280K/s | $67M |
| 106 | Pop Pop Sahur | Brainrot God | $295K/s | $65M |
| 107 | Tentacolo Tecnico | Brainrot God | $293K/s | $63M |
| 108 | Skull Skull Skull | Brainrot God | $290K/s | $60M |
| 109 | Krupuk Pagi Pagi | Brainrot God | $290K/s | $60M |
| 110 | Belula Beluga | Brainrot God | $290K/s | $60M |
| 111 | Brasilini Berimbini | Brainrot God | $285K/s | $55M |
| 112 | Bombardini Tortini | Brainrot God | $225K/s | $50M |
| 113 | La Vacca Saturno Saturnita | Secret | $300K/s | $50M |
| 114 | Cappuccino Clownino | Brainrot God | $285K/s | $49M |
| 115 | Anpali Babel | Brainrot God | $280K/s | $48M |
| 116 | Mastodontico Telepiedone | Brainrot God | $275K/s | $48M |
| 117 | Bambu Bambu Sahur | Brainrot God | $275K/s | $48M |
| 118 | Piccionetta Macchina | Brainrot God | $270K/s | $47M |
| 119 | Frio Ninja | Brainrot God | $265K/s | $47M |
| 120 | Crabbo Limonetta | Brainrot God | $235K/s | $46M |
| 121 | Los Tipi Tacos | Brainrot God | $260K/s | $46M |
| 122 | Aquanaut | Brainrot God | $245K/s | $46M |
| 123 | Dug Dug Dug | Brainrot God | $255K/s | $46M |
| 124 | Los Orcalitos | Brainrot God | $235K/s | $45M |
| 125 | Orcalita Orcala | Brainrot God | $240K/s | $45M |
| 126 | Cacasito Satalito | Brainrot God | $240K/s | $45M |
| 127 | Corn Corn Corn Sahur | Brainrot God | $250K/s | $45M |
| 128 | Tartaruga Cisterna | Brainrot God | $250K/s | $45M |
| 129 | Mummy Ambalabu | Brainrot God | $250K/s | $45M |
| 130 | Squalanana | Brainrot God | $250K/s | $45M |
| 131 | Snailenzo | Brainrot God | $250K/s | $45M |
| 132 | Los Bombinitos | Brainrot God | $220K/s | $43M |
| 133 | Tractoro Dinosauro | Brainrot God | $230K/s | $43M |
| 134 | Pakrahmatmatina | Brainrot God | $225K/s | $41M |
| 135 | Brr es Teh Patipum | Brainrot God | $225K/s | $40M |
| 136 | Piccione Macchina | Brainrot God | $225K/s | $40M |
| 137 | Los Tungtungtungcitos | Brainrot God | $210K/s | $38M |
| 138 | Pakrahmatmamat | Brainrot God | $215K/s | $38M |
| 139 | Ballerino Lololo | Brainrot God | $200K/s | $35M |
| 140 | Bulbito Bandito Traktorito | Brainrot God | $205K/s | $35M |
| 141 | Gattito Tacoto | Brainrot God | $165K/s | $33M |
| 142 | Las Cappuchinas | Brainrot God | $185K/s | $33M |
| 143 | Capi Taco | Brainrot God | $155K/s | $31M |
| 144 | Jacko Jack Jack | Brainrot God | $150K/s | $30M |
| 145 | Urubini Flamenguini | Brainrot God | $150K/s | $30M |
| 146 | Trippi Troppi Troppa Trippa | Brainrot God | $175K/s | $30M |
| 147 | Espresso Signora | Brainrot God | $70K/s | $25M |
| 148 | Orcalero Orcala | Brainrot God | $100K/s | $25M |
| 149 | Trenostruzzo Turbo 3000 | Brainrot God | $150K/s | $25M |
| 150 | Vampira Cappucina | Brainrot God | $125K/s | $25M |
| 151 | Extinct Ballerina | Brainrot God | $125K/s | $24M |
| 152 | Tukanno Bananno | Brainrot God | $100K/s | $23M |
| 153 | Statutino Libertino | Brainrot God | $75K/s | $20M |
| 154 | Tipi Topi Taco | Brainrot God | $75K/s | $20M |
| 155 | Unclito Samito | Brainrot God | $75K/s | $20M |
| 156 | Tralalita Tralala | Brainrot God | $100K/s | $20M |
| 157 | Money Money Man | Brainrot God | $65K/s | $18M |
| 158 | Alessio | Brainrot God | $85K/s | $18M |
| 159 | Trigoligre Frutonni | Brainrot God | $60K/s | $15M |
| 160 | Odin Din Din Dun | Brainrot God | $75K/s | $15M |
| 161 | Los Crocodillitos | Brainrot God | $55K/s | $13M |
| 162 | Matteo | Brainrot God | $50K/s | $10M |
| 163 | Tralalero Tralala | Brainrot God | $50K/s | $10M |
| 164 | Chihuanini Taconini | Brainrot God | $45K/s | $8.5M |
| 165 | Girafa Celestre | Brainrot God | $20K/s | $7.5M |
| 166 | Gattatino Nyanino | Brainrot God | $35K/s | $7.5M |
| 167 | Antonio | Brainrot God | $19K/s | $6.0M |
| 168 | Cocofanto Elefanto | Brainrot God | $18K/s | $5.0M |
| 169 | Bananito Bandito | Mythic | $17K/s | $4.9M |
| 170 | Centrucci Nuclucci | Mythic | $16K/s | $4.8M |
| 171 | Toiletto Focaccino | Mythic | $16K/s | $4.8M |
| 172 | Jacko Spaventosa | Mythic | $14K/s | $4.7M |
| 173 | Carrotini Brainini | Mythic | $15K/s | $4.7M |
| 174 | Elefanto Frigo | Mythic | $14K/s | $4.6M |
| 175 | Carloo | Mythic | $14K/s | $4.5M |
| 176 | Cachorrito Melonito | Mythic | $13K/s | $4.4M |
| 177 | Los Noobinis | Mythic | $13K/s | $4.3M |
| 178 | Tracoducotulu Delapeladustuz | Mythic | $12K/s | $4.2M |
| 179 | Rhino Helicopterino | Mythic | $11K/s | $4.1M |
| 180 | Te Te Te Sahur | Mythic | $10K/s | $4.0M |
| 181 | Magi Ribbitini | Mythic | $12K/s | $4.0M |
| 182 | Ganganzelli Trulala | Mythic | $9K/s | $3.7M |
| 183 | Lerulerulerule | Mythic | $9K/s | $3.5M |
| 184 | Tob Tobi Tobi | Mythic | $9K/s | $3.2M |
| 185 | Gorillo Watermelondrillo | Mythic | $8K/s | $3.0M |
| 186 | Gorillo Subwoofero | Mythic | $8K/s | $2.7M |
| 187 | Cavallo Virtuoso | Mythic | $8K/s | $2.5M |
| 188 | Avocadorilla | Mythic | $7K/s | $2.0M |
| 189 | Bomombin Gusini | Mythic | $5K/s | $1.0M |
| 190 | Zibra Zubra Zibralini | Mythic | $6K/s | $1.0M |
| 191 | Tigrilini Watermelini | Mythic | $7K/s | $1.0M |
| 192 | Spioniro Golubiro | Mythic | $4K/s | $750K |
| 193 | Bruto Gialutto | Mythic | $3K/s | $600K |
| 194 | Bombardiro Crocodilo | Mythic | $3K/s | $500K |
| 195 | Rhino Toasterino | Mythic | $2K/s | $450K |
| 196 | Orangutini Ananassini | Mythic | $2K/s | $400K |
| 197 | Buho de Fuego | Legendary | $2K/s | $345K |
| 198 | Sigma Girl | Legendary | $2K/s | $340K |
| 199 | Sigma Boy | Legendary | $1K/s | $325K |
| 200 | Signore Carapace | Legendary | $1K/s | $320K |
| 201 | Pi Pi Watermelon | Legendary | $1K/s | $315K |
| 202 | Quackula | Legendary | $1K/s | $310K |
| 203 | Pandaccini Bananini | Legendary | $1K/s | $300K |
| 204 | Frigo Camelo | Mythic | $1K/s | $300K |
| 205 | Cocosini Mama | Legendary | $1K/s | $285K |
| 206 | Strawberrelli Flamingelli | Legendary | $1K/s | $275K |
| 207 | Pipi Potato | Legendary | $1K/s | $265K |
| 208 | Caramello Filtrello | Legendary | $1K/s | $255K |
| 209 | Clickerino Crabo | Legendary | $1K/s | $250K |
| 210 | Blueberrini Octopusini | Legendary | $1K/s | $250K |
| 211 | Quivioli Ameleonni | Legendary | $900/s | $225K |
| 212 | Glorbo Fruttodrillo | Legendary | $750/s | $200K |
| 213 | Lionel Cactuseli | Legendary | $650/s | $175K |
| 214 | Chef Crabracadabra | Legendary | $600/s | $150K |
| 215 | Ballerina Cappuccina | Legendary | $500/s | $100K |
| 216 | Tirilikalika Tirilikalako | Legendary | $450/s | $75K |
| 217 | Chimpanzini Bananini | Legendary | $300/s | $50K |
| 218 | Mummio Rappitto | Epic | $325/s | $48K |
| 219 | Penguino Cocosino | Epic | $300/s | $45K |
| 220 | Wombo Rollo | Epic | $275/s | $43K |
| 221 | Doi Doi Do | Epic | $260/s | $41K |
| 222 | Salamino Penguino | Epic | $250/s | $40K |
| 223 | Frogato Pirato | Epic | $240/s | $39K |
| 224 | Mangolini Parrocini | Epic | $235/s | $39K |
| 225 | Ti Ti Ti Sahur | Epic | $225/s | $38K |
| 226 | Avocadini Guffo | Epic | $225/s | $35K |
| 227 | Burbaloni Loliloli | Legendary | $200/s | $35K |
| 228 | Brri Brri Bicus Dicus Bombicus | Epic | $175/s | $30K |
| 229 | Perochello Lemonchello | Epic | $160/s | $28K |
| 230 | Bananita Dolphinita | Epic | $150/s | $25K |
| 231 | Malame Amarele | Epic | $140/s | $24K |
| 232 | Bambini Crostini | Epic | $130/s | $23K |
| 233 | Trulimero Trulicina | Epic | $125/s | $20K |
| 234 | Avocadini Antilopini | Epic | $115/s | $18K |
| 235 | Brr Brr Patapim | Epic | $100/s | $15K |
| 236 | Bandito Axolito | Epic | $90/s | $13K |
| 237 | Cappuccino Assassino | Epic | $75/s | $10K |
| 238 | Pinealotto Fruttarino | Rare | $75/s | $10K |
| 239 | Pipi Avocado | Rare | $70/s | $10K |
| 240 | Tric Trac Baraboom | Rare | $65/s | $9K |
| 241 | Cupcake Koala | Rare | $60/s | $8K |
| 242 | Ta Ta Ta Ta Sahur | Rare | $55/s | $8K |
| 243 | Cacto Hipopotamo | Rare | $50/s | $7K |
| 244 | Boneca Ambalabu | Rare | $40/s | $5K |
| 245 | Bandito Bobritto | Rare | $35/s | $5K |
| 246 | Gangster Footera | Rare | $30/s | $4K |
| 247 | Tung Tung Tung Sahur | Rare | $25/s | $3K |
| 248 | Trippi Troppi | Rare | $15/s | $2K |
| 249 | Pipi Corni | Common | $14/s | $2K |
| 250 | Pipi Kiwi | Common | $13/s | $2K |
| 251 | Tartaragno | Common | $13/s | $2K |
| 252 | Raccooni Jandelini | Common | $12/s | $1K |
| 253 | Svinina Bombardino | Common | $10/s | $1K |
| 254 | Talpa Di Fero | Common | $9/s | $1K |
| 255 | FluriFlura | Common | $7/s | $750 |
| 256 | Tim Cheese | Common | $5/s | $500 |
| 257 | Lirili Larila | Common | $3/s | $250 |
| 258 | Noobini Pizzanini | Common | $1/s | $25 |
Trade Calculator (WFL)
You give
Total: $500BYou receive
Total: $420BYou give $500B · You receive $420B · -$80B in your favor
Frequently Asked Questions
What is the most valuable brainrot in Steal a Brainrot?
OG brainrots like Strawberry Elephant and the new Summer Update Secrets like Dragon Aquanini sit at the top of the value list. Values shift with every update, so check this page — it is refreshed regularly.
How do mutations change a brainrot's value?
A mutation multiplies the base trade value. Phantom (×12, added in the Summer Update) is currently the highest multiplier, ahead of Cyber (×11) and Rainbow (×10).
How does the trade calculator decide WFL?
It sums the trade value of every brainrot on each side (base value × mutation multiplier). If the side you receive is worth 10%+ more it's a Win, within 10% it's Fair, and 10%+ less is a Loss.
Are these values official?
No. Steal a Brainrot has no official trade values. These are community estimates aggregated from active traders and updated as the meta changes.
Are there Steal a Brainrot codes?
The game added a code system during the Summer Update, but active free codes are rare and tied to events or merch. This site focuses on values and trading rather than codes.